Sires | |||
Name | ABBA # | Sire | |
![]() | DB SOUTHERN STYLE 834/0 (S) | 900672 | +MR. 3X-HK ORO ROJO 800 |
![]() | LV MARBLEHEAD 69 (P) | 886530 | MR. LEGEND MANSO 222/3 |
![]() | LV MOCHO RED 661 (P) | 952335 | DB SOUTHERN STYLE 834/0 (S) |
![]() | LV SAN MIGUEL BLACK 577 (P) | 960311 | +JME MR SUVA CRAT 225 (POLLED) |
![]() | MR US SUGAR ESTO POLLED 199/1 (P) | 904870 | JME ESTO 176/1 (P) |
LV MARBLEHEAD 69 (P)San Miguel Cattle Co2023-01-25T15:08:42-06:00